Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Federal State Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 Baden-Württemberg 2,066,066 -2,965 -0.1% 11,339,260 182.2 -3.8 -2.0% 13.3%
2024 Bavaria 2,748,582 +13,535 +0.5% 13,435,062 204.6 -3.0 -1.4% 17.7%
2024 Berlin 961,679 -8,600 -0.9% 3,782,202 254.3 -9.6 -3.6% 6.2%
2024 Brandenburg 314,298 +1,216 +0.4% 2,581,667 121.7 -1.6 -1.3% 2.0%
2024 Bremen 133,469 -802 -0.6% 691,703 193.0 -5.5 -2.8% 0.9%
2024 Hamburg 630,809 +12,878 +2.1% 1,910,160 330.2 -3.1 -0.9% 4.1%
2024 Hesse 1,300,533 -6,890 -0.5% 6,420,729 202.6 -5.1 -2.5% 8.4%
2024 Mecklenburg-Western Pomerania 178,630 +221 +0.1% 1,629,464 109.6 -1.1 -1.0% 1.2%
2024 Lower Saxony 1,497,867 +31,031 +2.1% 8,161,981 183.5 +0.8 +0.4% 9.6%
2024 North Rhine-Westphalia 3,394,543 -39,661 -1.2% 18,190,422 186.6 -5.0 -2.6% 21.8%
2024 Rhineland-Palatinate 660,318 -3,654 -0.6% 4,174,311 158.2 -3.5 -2.2% 4.3%
2024 Saarland 140,692 -330 -0.2% 994,424 141.5 -2.1 -1.5% 0.9%
2024 Saxony 543,274 -7,675 -1.4% 4,089,467 132.9 -3.4 -2.5% 3.5%
2024 Saxony-Anhalt 189,423 -122 -0.1% 2,180,448 86.9 -0.5 -0.6% 1.2%
2024 Schleswig-Holstein 559,427 -6,351 -1.1% 2,965,691 188.6 -5.0 -2.6% 3.6%
2024 Thuringia 231,600 +1,298 +0.6% 2,122,335 109.1 -0.1 -0.1% 1.5%
2023 Baden-Württemberg 2,069,031 +10,430 +0.5% 11,124,642 186.0 +0.6 +0.3% 13.3%
2023 Bavaria 2,735,047 +860 +0.0% 13,176,989 207.6 -0.5 -0.3% 17.6%
2023 Berlin 970,279 -29,147 -2.9% 3,677,472 263.8 -8.9 -3.3% 6.2%
2023 Brandenburg 313,082 +4,951 +1.6% 2,537,868 123.4 +1.6 +1.3% 2.0%
2023 Bremen 134,271 +333 +0.3% 676,463 198.5 +1.6 +0.8% 0.9%
2023 Hamburg 617,931 +4,699 +0.8% 1,853,935 333.3 +2.3 +0.7% 4.0%
2023 Hesse 1,307,423 +5,545 +0.4% 6,295,017 207.7 +0.8 +0.4% 8.4%
2023 Mecklenburg-Western Pomerania 178,409 +758 +0.4% 1,611,160 110.7 +0.4 +0.4% 1.2%
2023 Lower Saxony 1,466,836 +15,269 +1.1% 8,027,031 182.7 +1.4 +0.8% 9.4%
2023 North Rhine-Westphalia 3,434,204 +31,413 +0.9% 17,924,591 191.6 +1.8 +0.9% 22.1%
2023 Rhineland-Palatinate 663,972 +2,116 +0.3% 4,106,485 161.7 +0.2 +0.1% 4.3%
2023 Saarland 141,022 -1,269 -0.9% 982,348 143.6 -1.1 -0.7% 0.9%
2023 Saxony 550,949 +4,187 +0.8% 4,043,002 136.3 +1.5 +1.1% 3.5%
2023 Saxony-Anhalt 189,545 +2,136 +1.1% 2,169,253 87.4 +1.4 +1.7% 1.2%
2023 Schleswig-Holstein 565,778 +11,620 +2.1% 2,922,005 193.6 +3.3 +1.7% 3.6%
2023 Thuringia 230,302 +824 +0.4% 2,108,863 109.2 +1.0 +0.9% 1.5%
2022 Baden-Württemberg 2,058,601 +17,228 +0.8% 11,103,043 185.4 +1.5 +0.8% 13.3%
2022 Bavaria 2,734,187 -9,972 -0.4% 13,140,183 208.1 -1.0 -0.5% 17.6%
2022 Berlin 999,426 -5,626 -0.6% 3,664,088 272.8 -1.1 -0.4% 6.5%
2022 Brandenburg 308,131 +585 +0.2% 2,531,071 121.7 -0.2 -0.2% 2.0%
2022 Bremen 133,938 +5,685 +4.4% 680,130 196.9 +8.7 +4.6% 0.9%
2022 Hamburg 613,232 +13,646 +2.3% 1,852,478 331.0 +6.4 +2.0% 4.0%
2022 Hesse 1,301,878 +8,243 +0.6% 6,293,154 206.9 +1.1 +0.6% 8.4%
2022 Mecklenburg-Western Pomerania 177,651 +1,943 +1.1% 1,610,774 110.3 +1.0 +0.9% 1.2%
2022 Lower Saxony 1,451,567 +27,992 +2.0% 8,003,421 181.4 +3.3 +1.8% 9.4%
2022 North Rhine-Westphalia 3,402,791 +46,612 +1.4% 17,925,570 189.8 +2.8 +1.5% 22.0%
2022 Rhineland-Palatinate 661,856 +4,998 +0.8% 4,098,391 161.5 +1.0 +0.7% 4.3%
2022 Saarland 142,291 +1,200 +0.9% 983,991 144.6 +1.6 +1.2% 0.9%
2022 Saxony 546,762 +6,603 +1.2% 4,056,941 134.8 +2.1 +1.6% 3.5%
2022 Saxony-Anhalt 187,409 +1,362 +0.7% 2,180,684 85.9 +1.2 +1.4% 1.2%
2022 Schleswig-Holstein 554,158 +4,105 +0.8% 2,910,875 190.4 +0.9 +0.5% 3.6%
2022 Thuringia 229,478 +676 +0.3% 2,120,237 108.2 +1.0 +0.9% 1.5%
2021 Baden-Württemberg 2,041,373 +35,711 +1.8% 11,100,394 183.9 +2.7 +1.5% 13.3%
2021 Bavaria 2,744,159 +8,583 +0.3% 13,124,737 209.1 -0.1 -0.1% 17.8%
2021 Berlin 1,005,052 +16,257 +1.6% 3,669,491 273.9 +2.6 +1.0% 6.5%
2021 Brandenburg 307,546 +5,306 +1.8% 2,521,893 122.0 +1.6 +1.4% 2.0%
2021 Bremen 128,253 +8,216 +6.8% 681,202 188.3 +12.5 +7.1% 0.8%
2021 Hamburg 599,586 +12,349 +2.1% 1,847,253 324.6 +5.6 +1.8% 3.9%
2021 Hesse 1,293,635 +24,471 +1.9% 6,288,080 205.7 +3.2 +1.6% 8.4%
2021 Mecklenburg-Western Pomerania 175,708 +2,040 +1.2% 1,608,138 109.3 +1.4 +1.3% 1.1%
2021 Lower Saxony 1,423,575 +24,413 +1.7% 7,993,608 178.1 +2.8 +1.6% 9.3%
2021 North Rhine-Westphalia 3,356,179 +53,110 +1.6% 17,947,221 187.0 +2.8 +1.5% 21.8%
2021 Rhineland-Palatinate 656,858 +4,430 +0.7% 4,093,903 160.5 +0.7 +0.5% 4.3%
2021 Saarland 141,091 +226 +0.2% 986,887 143.0 +0.8 +0.5% 0.9%
2021 Saxony 540,159 +7,891 +1.5% 4,071,971 132.7 +2.1 +1.6% 3.5%
2021 Saxony-Anhalt 186,047 +1,120 +0.6% 2,194,782 84.8 +1.0 +1.2% 1.2%
2021 Schleswig-Holstein 550,053 +9,377 +1.7% 2,903,773 189.4 +2.8 +1.5% 3.6%
2021 Thuringia 228,802 +4,444 +2.0% 2,133,378 107.3 +2.6 +2.5% 1.5%
2020 Baden-Württemberg 2,005,662 +37,932 +1.9% 11,069,533 181.2 +2.7 +1.5% 13.2%
2020 Bavaria 2,735,576 +60,547 +2.3% 13,076,721 209.2 +3.4 +1.6% 18.0%
2020 Berlin 988,795 -3,763 -0.4% 3,644,826 271.3 -3.4 -1.2% 6.5%
2020 Brandenburg 302,240 +9,997 +3.4% 2,511,917 120.3 +3.6 +3.1% 2.0%
2020 Bremen 120,037 +8,441 +7.6% 682,986 175.8 +11.9 +7.3% 0.8%
2020 Hamburg 587,237 +13,589 +2.4% 1,841,179 319.0 +5.6 +1.8% 3.9%
2020 Hesse 1,269,164 +27,599 +2.2% 6,265,809 202.6 +3.7 +1.9% 8.4%
2020 Mecklenburg-Western Pomerania 173,668 +1,541 +0.9% 1,609,675 107.9 +1.0 +1.0% 1.2%
2020 Lower Saxony 1,399,162 +24,614 +1.8% 7,982,448 175.3 +2.7 +1.5% 9.2%
2020 North Rhine-Westphalia 3,303,069 +47,519 +1.5% 17,932,651 184.2 +2.4 +1.3% 21.8%
2020 Rhineland-Palatinate 652,428 +5,713 +0.9% 4,084,844 159.7 +1.0 +0.6% 4.3%
2020 Saarland 140,865 -48 0.0% 990,509 142.2 +0.5 +0.3% 0.9%
2020 Saxony 532,268 +4,027 +0.8% 4,077,937 130.5 +1.1 +0.8% 3.5%
2020 Saxony-Anhalt 184,927 +1,949 +1.1% 2,208,321 83.7 +1.4 +1.7% 1.2%
2020 Schleswig-Holstein 540,676 +7,767 +1.5% 2,896,712 186.7 +2.2 +1.2% 3.6%
2020 Thuringia 224,358 +2,953 +1.3% 2,143,145 104.7 +1.8 +1.7% 1.5%
2019 Baden-Württemberg 1,967,730 +15,458 +0.8% 11,023,425 178.5 +0.2 +0.1% 13.2%
2019 Bavaria 2,675,029 +21,570 +0.8% 12,997,204 205.8 +0.6 +0.3% 17.9%
2019 Berlin 992,558 -13,830 -1.4% 3,613,495 274.7 -6.8 -2.4% 6.7%
2019 Brandenburg 292,243 +641 +0.2% 2,504,040 116.7 -0.2 -0.2% 2.0%
2019 Bremen 111,596 -661 -0.6% 681,032 163.9 -1.5 -0.9% 0.8%
2019 Hamburg 573,648 +2,692 +0.5% 1,830,584 313.4 -2.0 -0.6% 3.9%
2019 Hesse 1,241,565 +9,256 +0.8% 6,243,262 198.9 +0.5 +0.3% 8.3%
2019 Mecklenburg-Western Pomerania 172,127 +1,862 +1.1% 1,611,119 106.8 +1.1 +1.1% 1.2%
2019 Lower Saxony 1,374,548 +5,469 +0.4% 7,962,775 172.6 +0.3 +0.2% 9.2%
2019 North Rhine-Westphalia 3,255,550 -7,053 -0.2% 17,912,134 181.8 -0.6 -0.3% 21.8%
2019 Rhineland-Palatinate 646,715 +4,992 +0.8% 4,073,679 158.8 +0.9 +0.6% 4.3%
2019 Saarland 140,913 +996 +0.7% 994,187 141.7 +1.4 +1.0% 1.0%
2019 Saxony 528,241 +281 +0.1% 4,081,308 129.4 +0.1 +0.1% 3.5%
2019 Saxony-Anhalt 182,978 -1,201 -0.7% 2,223,081 82.3 0.0 -0.1% 1.2%
2019 Schleswig-Holstein 532,909 +68 +0.0% 2,889,821 184.4 -0.5 -0.3% 3.6%
2019 Thuringia 221,405 -11,841 -5.1% 2,151,205 102.9 -5.2 -4.8% 1.5%
2018 Baden-Württemberg 1,952,272 +1,905 +0.1% 10,951,893 178.3 -1.0 -0.6% 13.1%
2018 Bavaria 2,653,459 +9,937 +0.4% 12,930,751 205.2 -0.6 -0.3% 17.8%
2018 Berlin 1,006,388 -3,752 -0.4% 3,574,830 281.5 -5.5 -1.9% 6.8%
2018 Brandenburg 291,602 -3,144 -1.1% 2,494,648 116.9 -1.7 -1.5% 2.0%
2018 Bremen 112,257 -595 -0.5% 678,753 165.4 -2.7 -1.6% 0.8%
2018 Hamburg 570,956 -6,171 -1.1% 1,810,438 315.4 -7.5 -2.3% 3.8%
2018 Hesse 1,232,309 +3,169 +0.3% 6,213,088 198.3 -0.7 -0.3% 8.3%
2018 Mecklenburg-Western Pomerania 170,265 -2,308 -1.3% 1,610,674 105.7 -1.3 -1.2% 1.1%
2018 Lower Saxony 1,369,079 -22,583 -1.6% 7,945,685 172.3 -3.3 -1.9% 9.2%
2018 North Rhine-Westphalia 3,262,603 -35,615 -1.1% 17,890,100 182.4 -2.2 -1.2% 21.9%
2018 Rhineland-Palatinate 641,723 -8,507 -1.3% 4,066,053 157.8 -2.6 -1.6% 4.3%
2018 Saarland 139,917 -1,213 -0.9% 996,651 140.4 -1.4 -1.0% 0.9%
2018 Saxony 527,960 -4,089 -0.8% 4,081,783 129.4 -0.9 -0.7% 3.6%
2018 Saxony-Anhalt 184,179 -3,790 -2.0% 2,236,252 82.4 -1.3 -1.6% 1.2%
2018 Schleswig-Holstein 532,841 -53,321 -9.1% 2,881,926 184.9 -20.2 -9.8% 3.6%
2018 Thuringia 233,246 -2,269 -1.0% 2,158,128 108.1 -0.4 -0.4% 1.6%

Interactive Map

Annual figures for the German federal states

View Map