Excel spreadsheet with data of all cities and districts in Germany.
Statistics About .de – 2005
Top 20 Cities and Districts with the Most Domains
Top 20 Cities and Regions with the Most Domains
Ranking | 2005 | Domains | 2004 | Domains |
---|---|---|---|---|
1 | Berlin | 500,867 | Berlin | 437,320 |
2 | Hamburg | 350,542 | Hamburg | 311,736 |
3 | Munich | 316,447 | Munich | 281,859 |
4 | Cologne | 202,501 | Cologne | 181,422 |
5 | Dusseldorf | 146,148 | Hanover Area | 132,821 |
6 | Hanover Area | 144,850 | Dusseldorf | 124,681 |
7 | Frankfurt am Main | 127,392 | Frankfurt am Main | 115,893 |
8 | Stuttgart | 105,111 | Stuttgart | 91,943 |
9 | Nuremberg | 90,698 | Nuremberg | 78,682 |
10 | Bonn | 75,278 | Bonn | 67,950 |
11 | Rhine-Sieg, rural district | 73,638 | Rhine-Sieg, rural district | 65,253 |
12 | Munich, rural district | 71,533 | Munich, rural district | 64,450 |
13 | Essen | 68,053 | Essen | 59,179 |
14 | Leipzig | 66,702 | Neuss, rural district | 58,207 |
15 | Mettmann, rural district | 64,845 | Mettmann, rural district | 57,657 |
16 | Dortmund | 64,197 | Dortmund | 57,288 |
17 | Bremen | 63,838 | Bremen | 56,894 |
18 | Esslingen, rural district | 62,886 | Esslingen, rural district | 55,693 |
19 | Erftkreis | 60,253 | Erftkreis | 53,745 |
20 | Rhine-Neckar, rural district | 59,436 | Rhine-Neckar, rural district | 53,469 |


Place of residence of domain holders from outside Germany
At the end of 2005, 159,257 .de domains were registered for holders not domiciled in Germany. The graph shows how they are distributed over the various countries in the world.