.de Domains in German Federal States
Statistics for Mecklenburg-Western Pomerania
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) | (%) of .de domains in Germany | 
|---|---|---|---|---|---|---|---|---|
| 2024 | 178,630 | +221 | +0.1% | 1,629,464 | 109.6 | -1.1 | -1.0% | 1.2% | 
| 2023 | 178,409 | +758 | +0.4% | 1,611,160 | 110.7 | +0.4 | +0.4% | 1.2% | 
| 2022 | 177,651 | +1,943 | +1.1% | 1,610,774 | 110.3 | +1.0 | +0.9% | 1.2% | 
| 2021 | 175,708 | +2,040 | +1.2% | 1,608,138 | 109.3 | +1.4 | +1.3% | 1.1% | 
| 2020 | 173,668 | +1,541 | +0.9% | 1,609,675 | 107.9 | +1.1 | +1.0% | 1.2% | 
| 2019 | 172,127 | +1,862 | +1.1% | 1,611,119 | 106.8 | +1.1 | +1.1% | 1.2% | 
| 2018 | 170,265 | -2,308 | -1.3% | 1,610,674 | 105.7 | -1.3 | -1.2% | 1.1% | 
Interactive Map
Back