.de Domains in Cities and Districts in Germany
Statistics for Altenburger Land
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 6,384 | +43 | +0.7% | 88,692 | 72.0 | -0.2 | -0.3% |
| 2023 | 6,341 | +83 | +1.3% | 87,807 | 72.2 | +1.4 | +2.0% |
| 2022 | 6,258 | +83 | +1.3% | 88,356 | 70.8 | +1.8 | +2.5% |
| 2021 | 6,175 | +140 | +2.3% | 89,393 | 69.1 | +2.1 | +3.2% |
| 2020 | 6,035 | +53 | +0.9% | 90,118 | 67.0 | +1.0 | +1.5% |
| 2019 | 5,982 | -126 | -2.1% | 90,650 | 66.0 | -0.7 | -1.0% |
| 2018 | 6,108 | -231 | -3.6% | 91,607 | 66.7 | -2.0 | -2.9% |
*) Source: GFK GeoMarketing
Interactive Map
Back