.de Domains in Cities and Districts in Germany
Statistics for Stendal
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) | 
|---|---|---|---|---|---|---|---|
| 2024 | 7,444 | +186 | +2.6% | 109,592 | 67.9 | +1.8 | +2.7% | 
| 2023 | 7,258 | +155 | +2.2% | 109,746 | 66.1 | +1.8 | +2.9% | 
| 2022 | 7,103 | +79 | +1.1% | 110,485 | 64.3 | +1.1 | +1.8% | 
| 2021 | 7,024 | +68 | +1.0% | 111,190 | 63.2 | +1.1 | +1.7% | 
| 2020 | 6,956 | +145 | +2.1% | 111,982 | 62.1 | +1.9 | +3.2% | 
| 2019 | 6,811 | -43 | -0.6% | 113,186 | 60.2 | +0.3 | +0.4% | 
| 2018 | 6,854 | -18 | -0.3% | 114,393 | 59.9 | +0.3 | +0.5% | 
*) Source: GFK GeoMarketing
Interactive Map
Back