.de Domains in Cities and Districts in Germany
Statistics for Dresden
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 116,224 | -8,657 | -6.9% | 566,222 | 205.3 | -19.6 | -8.7% |
| 2023 | 124,881 | +532 | +0.4% | 555,351 | 224.9 | +1.3 | +0.6% |
| 2022 | 124,349 | +292 | +0.2% | 556,227 | 223.6 | +0.8 | +0.3% |
| 2021 | 124,057 | +1,813 | +1.5% | 556,780 | 222.8 | +2.4 | +1.1% |
| 2020 | 122,244 | +2,488 | +2.1% | 554,649 | 220.4 | +3.1 | +1.4% |
| 2019 | 119,756 | -1,652 | -1.4% | 551,072 | 217.3 | -4.6 | -2.1% |
| 2018 | 121,408 | +792 | +0.7% | 547,172 | 221.9 | +0.1 | +0.0% |
*) Source: GFK GeoMarketing
Interactive Map
Back