.de Domains in Cities and Districts in Germany
Statistics for Mecklenburgische Seenplatte
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 23,059 | +48 | +0.2% | 259,312 | 88.9 | -0.4 | -0.5% |
| 2023 | 23,011 | +200 | +0.9% | 257,525 | 89.4 | +0.9 | +1.1% |
| 2022 | 22,811 | +17 | +0.1% | 258,057 | 88.4 | +0.1 | +0.1% |
| 2021 | 22,794 | +320 | +1.4% | 258,074 | 88.3 | +1.6 | +1.8% |
| 2020 | 22,474 | +274 | +1.2% | 259,130 | 86.7 | +1.5 | +1.8% |
| 2019 | 22,200 | +27 | +0.1% | 260,574 | 85.2 | +0.5 | +0.6% |
| 2018 | 22,173 | +103 | +0.5% | 261,816 | 84.7 | +0.6 | +0.7% |
*) Source: GFK GeoMarketing
Interactive Map
Back