.de Domains in Cities and Districts in Germany
Statistics for Oberallgäu
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 31,715 | -127 | -0.4% | 159,576 | 198.8 | -3.8 | -1.9% |
| 2023 | 31,842 | -149 | -0.5% | 157,202 | 202.6 | -2.1 | -1.0% |
| 2022 | 31,991 | +617 | +2.0% | 156,308 | 204.7 | +3.6 | +1.8% |
| 2021 | 31,374 | +305 | +1.0% | 156,008 | 201.1 | +1.1 | +0.6% |
| 2020 | 31,069 | +293 | +1.0% | 155,362 | 200.0 | +0.9 | +0.4% |
| 2019 | 30,776 | +193 | +0.6% | 154,568 | 199.1 | +0.2 | +0.1% |
| 2018 | 30,583 | -336 | -1.1% | 153,759 | 198.9 | -3.6 | -1.8% |
*) Source: GFK GeoMarketing
Interactive Map
Back