.de Domains in Cities and Districts in Germany
Statistics for Amberg (City)
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 6,734 | +159 | +2.4% | 42,676 | 157.8 | +1.2 | +0.8% |
| 2023 | 6,575 | +144 | +2.2% | 41,994 | 156.6 | +3.6 | +2.4% |
| 2022 | 6,431 | +76 | +1.2% | 42,052 | 152.9 | +2.4 | +1.6% |
| 2021 | 6,355 | +155 | +2.5% | 42,207 | 150.6 | +2.8 | +1.9% |
| 2020 | 6,200 | +73 | +1.2% | 41,970 | 147.7 | +2.7 | +1.9% |
| 2019 | 6,127 | -28 | -0.5% | 42,248 | 145.0 | -0.3 | -0.2% |
| 2018 | 6,155 | -225 | -3.5% | 42,348 | 145.3 | -7.1 | -4.6% |
*) Source: GFK GeoMarketing
Interactive Map
Back