.de Domains in Cities and Districts in Germany
Statistics for Ortenaukreis
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 67,364 | -134 | -0.2% | 444,390 | 151.6 | -3.7 | -2.4% |
| 2023 | 67,498 | +589 | +0.9% | 434,535 | 155.3 | +0.7 | +0.4% |
| 2022 | 66,909 | +1,912 | +2.9% | 432,580 | 154.7 | +3.8 | +2.6% |
| 2021 | 64,997 | +1,274 | +2.0% | 430,953 | 150.8 | +2.4 | +1.7% |
| 2020 | 63,723 | +705 | +1.1% | 429,479 | 148.4 | +0.4 | +0.3% |
| 2019 | 63,018 | +81 | +0.1% | 425,932 | 148.0 | -0.7 | -0.5% |
| 2018 | 62,937 | +237 | +0.4% | 423,359 | 148.7 | -0.6 | -0.4% |
*) Source: GFK GeoMarketing
Interactive Map
Back