.de Domains in Cities and Districts in Germany
Statistics for Birkenfeld
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 9,255 | -82 | -0.9% | 81,918 | 113.0 | -2.5 | -2.2% |
| 2023 | 9,337 | -73 | -0.8% | 80,849 | 115.5 | -0.9 | -0.8% |
| 2022 | 9,410 | +89 | +1.0% | 80,830 | 116.4 | +1.3 | +1.1% |
| 2021 | 9,321 | -101 | -1.1% | 80,951 | 115.1 | -1.6 | -1.4% |
| 2020 | 9,422 | -64 | -0.7% | 80,720 | 116.7 | -0.8 | -0.7% |
| 2019 | 9,486 | -113 | -1.2% | 80,728 | 117.5 | -1.3 | -1.1% |
| 2018 | 9,599 | -242 | -2.5% | 80,799 | 118.8 | -3.3 | -2.7% |
*) Source: GFK GeoMarketing
Interactive Map
Back