.de Domains in Cities and Districts in Germany
Statistics for Ennepe-Ruhr-Kreis
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 64,415 | +833 | +1.3% | 324,946 | 198.2 | +0.9 | +0.4% |
| 2023 | 63,582 | +10,057 | +18.8% | 322,143 | 197.4 | +31.7 | +19.2% |
| 2022 | 53,525 | +128 | +0.2% | 323,130 | 165.7 | +0.9 | +0.6% |
| 2021 | 53,397 | +180 | +0.3% | 324,106 | 164.8 | +0.7 | +0.4% |
| 2020 | 53,217 | +151 | +0.3% | 324,296 | 164.1 | +0.7 | +0.4% |
| 2019 | 53,066 | -881 | -1.6% | 324,670 | 163.5 | -2.4 | -1.4% |
| 2018 | 53,947 | -541 | -1.0% | 325,374 | 165.8 | -1.4 | -0.8% |
*) Source: GFK GeoMarketing
Interactive Map
Back