.de Domains in Cities and Districts in Germany
Statistics for Rheinisch-Bergischer Kreis
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 60,837 | -6,655 | -9.9% | 286,778 | 212.1 | -26.0 | -10.9% |
| 2023 | 67,492 | +4,992 | +8.0% | 283,429 | 238.1 | +17.5 | +7.9% |
| 2022 | 62,500 | +231 | +0.4% | 283,275 | 220.6 | +0.8 | +0.4% |
| 2021 | 62,269 | +286 | +0.5% | 283,271 | 219.8 | +1.2 | +0.5% |
| 2020 | 61,983 | +1,520 | +2.5% | 283,455 | 218.7 | +5.3 | +2.5% |
| 2019 | 60,463 | -206 | -0.3% | 283,344 | 213.4 | -0.8 | -0.4% |
| 2018 | 60,669 | -505 | -0.8% | 283,304 | 214.2 | -2.2 | -1.0% |
*) Source: GFK GeoMarketing
Interactive Map
Back