.de Domains in Cities and Districts in Germany
Statistics for Wesel
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 75,609 | +1,559 | +2.1% | 467,511 | 161.7 | +0.9 | +0.6% |
| 2023 | 74,050 | +2,966 | +4.2% | 460,433 | 160.8 | +6.3 | +4.1% |
| 2022 | 71,084 | +1,194 | +1.7% | 460,113 | 154.5 | +2.6 | +1.7% |
| 2021 | 69,890 | +3,246 | +4.9% | 459,976 | 151.9 | +7.0 | +4.8% |
| 2020 | 66,644 | +1,424 | +2.2% | 459,809 | 144.9 | +3.4 | +2.4% |
| 2019 | 65,220 | +1,281 | +2.0% | 460,666 | 141.6 | +3.1 | +2.2% |
| 2018 | 63,939 | -928 | -1.4% | 461,715 | 138.5 | -1.7 | -1.2% |
*) Source: GFK GeoMarketing
Interactive Map
Back