.de Domains in Cities and Districts in Germany
Statistics for Friesland
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 13,544 | +188 | +1.4% | 100,630 | 134.6 | -0.4 | -0.3% |
| 2023 | 13,356 | +243 | +1.9% | 98,971 | 135.0 | +2.5 | +1.9% |
| 2022 | 13,113 | +259 | +2.0% | 98,971 | 132.5 | +2.3 | +1.7% |
| 2021 | 12,854 | +470 | +3.8% | 98,704 | 130.2 | +4.4 | +3.5% |
| 2020 | 12,384 | +83 | +0.7% | 98,460 | 125.8 | +0.9 | +0.7% |
| 2019 | 12,301 | +33 | +0.3% | 98,509 | 124.9 | +0.2 | +0.2% |
| 2018 | 12,268 | -99 | -0.8% | 98,409 | 124.7 | -1.7 | -1.3% |
*) Source: GFK GeoMarketing
Interactive Map
Back