.de Domains in Cities and Districts in Germany
Statistics for Ammerland
Go BackYear | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
---|---|---|---|---|---|---|---|
2024 | 22,141 | +162 | +0.7% | 129,108 | 171.5 | -2.3 | -1.3% |
2023 | 21,979 | +1,066 | +5.1% | 126,475 | 173.8 | +7.3 | +4.4% |
2022 | 20,913 | +244 | +1.2% | 125,643 | 166.5 | +0.9 | +0.6% |
2021 | 20,669 | +478 | +2.4% | 124,859 | 165.5 | +2.8 | +1.7% |
2020 | 20,191 | +378 | +1.9% | 124,071 | 162.7 | +2.2 | +1.3% |
2019 | 19,813 | +602 | +3.1% | 123,377 | 160.6 | +4.0 | +2.6% |
2018 | 19,211 | -114 | -0.6% | 122,698 | 156.6 | -2.6 | -1.6% |
*) Source: GFK GeoMarketing
Interactive Map
Back