.de Domains in Cities and Districts in Germany
Statistics for Uelzen
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 12,349 | +111 | +0.9% | 95,088 | 129.9 | -1.9 | -1.4% |
| 2023 | 12,238 | -115 | -0.9% | 92,894 | 131.7 | -1.7 | -1.3% |
| 2022 | 12,353 | +159 | +1.3% | 92,566 | 133.5 | +1.5 | +1.1% |
| 2021 | 12,194 | +181 | +1.5% | 92,389 | 132.0 | +2.2 | +1.7% |
| 2020 | 12,013 | +168 | +1.4% | 92,572 | 129.8 | +2.1 | +1.6% |
| 2019 | 11,845 | +95 | +0.8% | 92,744 | 127.7 | +1.3 | +1.0% |
| 2018 | 11,750 | -186 | -1.6% | 92,961 | 126.4 | -1.8 | -1.4% |
*) Source: GFK GeoMarketing
Interactive Map
Back