.de Domains in Cities and Districts in Germany
Statistics for Harburg
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 50,028 | -150 | -0.3% | 263,616 | 189.8 | -5.1 | -2.6% |
| 2023 | 50,178 | -317 | -0.6% | 257,548 | 194.8 | -2.4 | -1.2% |
| 2022 | 50,495 | +483 | +1.0% | 256,016 | 197.2 | +0.7 | +0.3% |
| 2021 | 50,012 | +695 | +1.4% | 254,431 | 196.6 | +1.5 | +0.8% |
| 2020 | 49,317 | +1,163 | +2.4% | 252,776 | 195.1 | +3.6 | +1.9% |
| 2019 | 48,154 | +338 | +0.7% | 251,511 | 191.5 | +0.5 | +0.2% |
| 2018 | 47,816 | -121 | -0.3% | 250,326 | 191.0 | -2.2 | -1.1% |
*) Source: GFK GeoMarketing
Interactive Map
Back