.de Domains in Cities and Districts in Germany
Statistics for Herzogtum Lauenburg
Go Back| Year | Domains | Compared to prev. year | Compared to prev. year (%) | Inhabitants* | Domains / 1,000 inhab. | Compared to prev. year | Compared to prev. year (%) |
|---|---|---|---|---|---|---|---|
| 2024 | 35,710 | -245 | -0.7% | 204,836 | 174.3 | -4.7 | -2.6% |
| 2023 | 35,955 | +1,544 | +4.5% | 200,819 | 179.0 | +6.3 | +3.6% |
| 2022 | 34,411 | -343 | -1.0% | 199,152 | 172.8 | -2.7 | -1.6% |
| 2021 | 34,754 | +623 | +1.8% | 198,019 | 175.5 | +2.5 | +1.4% |
| 2020 | 34,131 | +441 | +1.3% | 197,264 | 173.0 | +1.2 | +0.7% |
| 2019 | 33,690 | -327 | -1.0% | 196,074 | 171.8 | -2.6 | -1.5% |
| 2018 | 34,017 | -7,287 | -17.6% | 195,063 | 174.4 | -39.6 | -18.5% |
*) Source: GFK GeoMarketing
Interactive Map
Back