Statistics About .de – 2020

Statistics of 2020

Top 20 Cities and Districts with the Most Domains

Ranking 2020 Domains 2019 Domains
1 Berlin 988,795 Berlin 992,558
2 Munich 630,403 Munich 629,264
3 Hamburg 587,237 Hamburg 573,648
4 Cologne 372,826 Cologne 370,935
5 Osnabrück 257,518 Osnabrück 252,596
6 Frankfurt am Main 249,941 Frankfurt am Main 233,326
7 Hanover Area 236,178 Hanover Area 232,019
8 Dusseldorf 209,680 Dusseldorf 206,500
9 Stuttgart 178,513 Stuttgart 179,432
10 Nuremberg 144,450 Nuremberg 143,225
11 Böblingen, District 135,916 District of Munich 126,592
12 District of Munich 126,887 Böblingen, District 126,088
13 Rhein-Sieg District 125,938 Rhein-Sieg District 124,314
14 Bonn 123,132 Bonn 123,234
15 Dresden 122,244 Dresden 119,756
16 Leipzig 114,757 Leipzig 117,092
17 District of Aachen 112,723 District of Aachen 110,951
18 Essen 110,121 Essen 108,839
19 Bremen 104,688 Bremen 102,741
20 Esslingen, District  103,473 Esslingen, District  101,547
Absolute Number of .de Domains in Cities and Districts in Germany 2020
Number of Registered .de Domains per 1,000 Inhabitants in Rural and Urban District in Germany 2020

Domain Data According to German Federal States in 2020

Federal State of Germany Domains
2020
Domains
2019
Domain Increase 2019-2020 in %        Domains per 1K population
2020
Population (31 Dec 2018)
Baden-Württemberg 2,005,662 1,967,730 1.9 181 11,069,533
Bavaria 2,735,576 2,675,029 2.3 209 13,076,721
Berlin 988,795 992,558 -0.4 271 3,644,826
Brandenburg 302,240 292,243 3.4 120 2,511,917
Bremen 120,037 111,596 7.6 176 682,986
Hamburg 587,237 573,648 2.4 319 1,841,179
Hesse 1,269,164 1,241,565 2.2 203 6,265,809
Mecklenburg Western Pomerania 173,668 172,127 0.9 108 1,609,675
Lower Saxony 1,399,162 1,374,548 1.8 175 7,982,448
North Rhine-Westphalia 3,303,069 3,255,550 1.5 184 17,932,651
Rhineland-Palatinate 652,428 646,715 0.9 160 4,084,844
Saarland 140,865 140,913 0.0 142 990,509
Saxony 532,268 528,241 0.8 131 4,077,937
Saxony-Anhalt 184,927 182,978 1.1 84 2,208,321
Schleswig-Holstein 540,676 532,909 1.5 187 2,896,712
Thuringia 224,358 221,405 1.3 105 2,143,145
Germany 15,160,132 14,909,755 1.7 183 83,019,213

2020 .de Domain Distribution by German Federal States

Place of Residence of Domain Holders from Outside Germany

At the end of 2020,  1,450,843 .de domains were registered for holders domiciled outside Germany. The graph shows how they are distributed over the various countries in the world.

Domain Holders Outside Germany 2020

Domain Holders Outside Germany 2020

The 10 Cities and Districts with the most Domains per Inhabitant 2020

Ranking City/District Federal State of Germany Domains
2020 
Domains
2019
Domain Increase 2019-2020 in %     Domains per 1,000 population
2020
Population
(per 31 Dec 2018)
1 Osnabrück Lower Saxony 257,518 252,596 1.9 1,563 164,748
2 Starnberg, District Bavaria 66,606 57,761 15.3 489 136,092
3 Munich Bavaria 630,403 629,264 0.2 428 1,471,508
4 Freising, District Bavaria 75,577 75,261 0.4 422 179,116
5 Bonn North Rhine-Westphalia 123,132 123,234 -0.1 376 327,258
6 Munich, District Bavaria 126,887 126,592 0.2 364 348,871
7 Regensburg Bavaria 54,009 41,781 29.3 354 152,610
8 Böblingen, District Baden-Württemberg 135,916 126,088 7.8 347 391,640
9 Cologne North Rhine-Westphalia 372,826 370,935 0.5 343 1,085,664
10 Dusseldorf North Rhine-Westphalia 209,680 206,500 1.5 339 619,294

 

The 10 Cities and Districts with the Highest Pro-Rata Increase in 2019-2020 Domain Numbers

Ranking City/District Federal State of Germany Domains
2020
Domains
2019
Domain Increase 2019-2020 in %     Domains per 1,000 population
2020
Population
(per 31 Dec 2018)
1 Bremerhaven Bremen 15,349 8,855 73.3 135 113,634
2 Schmalkalden-Meiningen, District Thuringia 16,983 11,263 50.8 135 125,646
3 Regensburg Bavaria 54,009 41,781 29.3 354 152,610
4 Teltow-Fläming, District Brandenburg 24,183 20,009 20.9 144 168,296
5 Starnberg, District Bavaria 66,606 57,761 15.3 489 136,092
6 Euskirchen, District North Rhine-Westphalia 39,314 34,770 13.1 204 192,840
7 Amberg-Sulzbach, District Bavaria 12,520 11,174 12.0 121 103,109
8 Böblingen, District Baden-Württemberg 135,916 126,088 7.8 347 391,640
9 Frankfurt am Main Hesse 249,941 233,326 7.1 332 753,056
10 Oberspreewald-Lausitz, District Brandenburg 9,071 8,470 7.1 82 110,476