Statistics About .de – 2009
Top 20 Cities and Districts with the Most Domains
Top 20 Cities and Regions with the Most Domains
Ranking | 2009 | Domains | 2008 | Domains |
---|---|---|---|---|
1 | Berlin | 731,430 | Berlin | 674,161 |
2 | Munich | 510,507 | Hamburg | 475,748 |
3 | Hamburg | 481,365 | Munich | 447,955 |
4 | Cologne | 287,579 | Cologne | 269,527 |
5 | Frankfurt am Main | 188,080 | Frankfurt am Main | 192,022 |
6 | Hanover Area | 185,814 | Hanover Area | 177,349 |
7 | Dusseldorf | 169,726 | Nuremberg | 168,118 |
8 | Nuremberg | 152,502 | Dusseldorf | 155,855 |
9 | Stuttgart | 141,948 | Stuttgart | 128,905 |
10 | Bonn | 119,611 | Bonn | 106,779 |
11 | Rhine-Sieg, rural district | 103,355 | Munich, rural district | 94,280 |
12 | Leipzig | 100,376 | Rhine-Sieg, rural district | 91,800 |
13 | Munich, rural district | 94,773 | Essen | 88,157 |
14 | Essen | 91,050 | Esslingen, rural district | 85,579 |
15 | Esslingen, rural district | 91,614 | Leipzig | 83,056 |
16 | Dresden | 89,547 | Neuss, rural district | 80,240 |
17 | Neuss, rural district | 85,246 | Dresden | 79,630 |
18 | Bremen | 85,056 | Wuppertal | 78,192 |
19 | Wuppertal | 84,243 | Dortmund | 77,772 |
20 | Dortmund | 81,539 | Erftkreis | 76,408 |


Excel spreadsheet with data of all cities and districts in Germany.
Place of residence of domain holders from outside Germany
At the end of 2009, 796,550 .de domains were registered for holders not domiciled in Germany. The graph shows how they are distributed over the various countries in the world.

The 10 Cities and Districts With The Most Domains Per Inhabitant
Ranking | City / District | Federal State | Domains 2009 | Population 31.12.08 | Domains per 1000 Population | Increase '08/'09 | Domains 2008 |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 50.613 | 106.224 | 476 | 367.3 | 10,917 |
2 | Osnabruck | Lower Saxony | 73.579 | 163.286 | 451 | 88.8 | 38,864 |
3 | City of Munich | Bavaria | 510.507 | 1.326.807 | 385 | 12.7 | 447,955 |
4 | Bonn | North Rhine-Westphalia | 119,611 | 317,949 | 376 | 11.5 | 106,779 |
5 | Regensburg | Bavaria | 48,231 | 133,525 | 361 | -6.6 | 51,257 |
6 | District of Freising | Bavaria | 54,262 | 165,582 | 328 | 32.7 | 40,656 |
7 | Nuremberg | Bavaria | 152,502 | 503,638 | 303 | -9.4 | 168,118 |
8 | District of Munich | Bavaria | 94,773 | 317,543 | 298 | -0.1 | 94,280 |
9 | Bamberg | Bavaria | 20,680 | 69,989 | 295 | 66.4 | 12,409 |
10 | Dusseldorf | North Rhine-Westphalia | 169,726 | 584,217 | 291 | 8.3 | 155,855 |
The 10 Cities and Districts With The Highest Pro-Rata Increase in Domain Numbers in 2008/2009
Ranking | City / District | Federal State | Domains 2009 | Population 31 Dec 2008 | Domains per 1000 Population | Increase '08/'09 | Domains 2008 |
---|---|---|---|---|---|---|---|
1 | District of Amberg-Sulzbach | Bavaria | 50,613 | 106,224 | 476 | 367.3 | 10,917 |
2 | Osnabrück | Lower Saxony | 73,579 | 163,286 | 451 | 88.8 | 38,864 |
3 | Wismar | Mecklenburg Western Pomerania | 4,092 | 44,730 | 91 | 88.5 | 2,184 |
4 | Landshut | Bavaria | 7,219 | 62,606 | 115 | 68.5 | 4,286 |
5 | Bamberg | Bavaria | 20,680 | 69,989 | 295 | 66.4 | 12,409 |
6 | Erlangen | Bavaria | 22,179 | 104,980 | 211 | 53.4 | 14,412 |
7 | District of Neustadt a.d.Waldnaab | Bavaria | 11,606 | 98,426 | 118 | 47.0 | 7,943 |
8 | Unstrut-Hainich District | Thuringia | 7,780 | 110,581 | 70 | 46.7 | 5,354 |
9 | District of Stendal | Saxony-Anhalt | 5,585 | 125,429 | 45 | 41.7 | 4,005 |
10 | Flensburg | Schleswig-Holstein | 12,449 | 88,718 | 140 | 41.7 | 8,696 |
Domain Data According to German Federal States in 2009
Federal State | Domains 2009 | Domains 2008 | Domain Increase 2008/2009(%) | Domains per 1,000 Population 2009 | Population (per 31 Dec. 2008) |
---|---|---|---|---|---|
Baden-Württemberg | 1,525,777 | 1,440,617 | 5.9 | 142 | 10,749,506 |
Bavaria | 2,224,673 | 2,043,612 | 9.3 | 178 | 12,519,728 |
Berlin | 731,430 | 674,161 | 8.0 | 213 | 3,431,675 |
Brandenburg | 222,389 | 209,532 | 6.7 | 88 | 2,522,493 |
Bremen | 94,415 | 85,481 | 10.7 | 143 | 661,866 |
Hamburg | 481,365 | 475,748 | 1.1 | 272 | 1,772,100 |
Hesse | 1,000,385 | 972,000 | 3.1 | 165 | 6,064,953 |
Mecklenburg Western Pomerania | 138,286 | 125,720 | 11.0 | 83 | 1.664.356 |
Lower Saxony | 997,767 | 911.931 | 9.8 | 126 | 7,947,244 |
North Rhine-Westphalia | 2,758,540 | 2,614,099 | 5.9 | 154 | 17,933,064 |
Rhineland-Palatinate | 521,000 | 502,322 | 4.2 | 129 | 4,028,351 |
Saarland | 118,492 | 112,752 | 5.7 | 115 | 1,030,324 |
Saxony | 419,892 | 379,148 | 11.5 | 100 | 4,192,801 |
Saxony-Anhalt | 151,546 | 144,234 | 6.4 | 64 | 2,381,872 |
Schleswig-Holstein | 420,831 | 404,307 | 4.2 | 148 | 2,834,260 |
Thuringia | 189,126 | 178,299 | 7.1 | 83 | 2,267,763 |
Germany | 11,995,911 | 11,264,963 | 7.1 | 147 | 82,002,356 |