Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Lower Saxony

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 1,497,867 +31,031 +2.1% 8,161,981 183.5 +0.8 +0.4% 9.6%
2023 1,466,836 +15,269 +1.1% 8,027,031 182.7 +1.4 +0.8% 9.4%
2022 1,451,567 +27,992 +2.0% 8,003,421 181.4 +3.3 +1.8% 9.4%
2021 1,423,575 +24,413 +1.7% 7,993,608 178.1 +2.8 +1.6% 9.3%
2020 1,399,162 +24,614 +1.8% 7,982,448 175.3 +2.7 +1.5% 9.2%
2019 1,374,548 +5,469 +0.4% 7,962,775 172.6 +0.3 +0.2% 9.2%
2018 1,369,079 -22,583 -1.6% 7,945,685 172.3 -3.3 -1.9% 9.2%

Interactive Map

Annual figures for the German federal states

View Map