Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Hamburg

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 630,809 +12,878 +2.1% 1,910,160 330.2 -3.1 -0.9% 4.1%
2023 617,931 +4,699 +0.8% 1,853,935 333.3 +2.3 +0.7% 4.0%
2022 613,232 +13,646 +2.3% 1,852,478 331.0 +6.4 +2.0% 4.0%
2021 599,586 +12,349 +2.1% 1,847,253 324.6 +5.6 +1.8% 3.9%
2020 587,237 +13,589 +2.4% 1,841,179 319.0 +5.6 +1.8% 3.9%
2019 573,648 +2,692 +0.5% 1,830,584 313.4 -2.0 -0.6% 3.9%
2018 570,956 -6,171 -1.1% 1,810,438 315.4 -7.5 -2.3% 3.8%

Interactive Map

Annual figures for the German federal states

View Map