Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Thuringia

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 231,600 +1,298 +0.6% 2,122,335 109.1 -0.1 -0.1% 1.5%
2023 230,302 +824 +0.4% 2,108,863 109.2 +1.0 +0.9% 1.5%
2022 229,478 +676 +0.3% 2,120,237 108.2 +1.0 +0.9% 1.5%
2021 228,802 +4,444 +2.0% 2,133,378 107.3 +2.6 +2.5% 1.5%
2020 224,358 +2,953 +1.3% 2,143,145 104.7 +1.8 +1.7% 1.5%
2019 221,405 -11,841 -5.1% 2,151,205 102.9 -5.2 -4.8% 1.5%
2018 233,246 -2,269 -1.0% 2,158,128 108.1 -0.4 -0.4% 1.6%

Interactive Map

Annual figures for the German federal states

View Map