Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Brandenburg

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 314,298 +1,216 +0.4% 2,581,667 121.7 -1.6 -1.3% 2.0%
2023 313,082 +4,951 +1.6% 2,537,868 123.4 +1.6 +1.3% 2.0%
2022 308,131 +585 +0.2% 2,531,071 121.7 -0.2 -0.2% 2.0%
2021 307,546 +5,306 +1.8% 2,521,893 122.0 +1.6 +1.4% 2.0%
2020 302,240 +9,997 +3.4% 2,511,917 120.3 +3.6 +3.1% 2.0%
2019 292,243 +641 +0.2% 2,504,040 116.7 -0.2 -0.2% 2.0%
2018 291,602 -3,144 -1.1% 2,494,648 116.9 -1.7 -1.5% 2.0%

Interactive Map

Annual figures for the German federal states

View Map