Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Bavaria

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 2,748,582 +13,535 +0.5% 13,435,062 204.6 -3.0 -1.4% 17.7%
2023 2,735,047 +860 +0.0% 13,176,989 207.6 -0.5 -0.3% 17.6%
2022 2,734,187 -9,972 -0.4% 13,140,183 208.1 -1.0 -0.5% 17.6%
2021 2,744,159 +8,583 +0.3% 13,124,737 209.1 -0.1 -0.1% 17.8%
2020 2,735,576 +60,547 +2.3% 13,076,721 209.2 +3.4 +1.6% 18.0%
2019 2,675,029 +21,570 +0.8% 12,997,204 205.8 +0.6 +0.3% 17.9%
2018 2,653,459 +9,937 +0.4% 12,930,751 205.2 -0.6 -0.3% 17.8%

Interactive Map

Annual figures for the German federal states

View Map