Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for Rhineland-Palatinate

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 660,318 -3,654 -0.6% 4,174,311 158.2 -3.5 -2.2% 4.3%
2023 663,972 +2,116 +0.3% 4,106,485 161.7 +0.2 +0.1% 4.3%
2022 661,856 +4,998 +0.8% 4,098,391 161.5 +1.0 +0.7% 4.3%
2021 656,858 +4,430 +0.7% 4,093,903 160.5 +0.7 +0.5% 4.3%
2020 652,428 +5,713 +0.9% 4,084,844 159.7 +1.0 +0.6% 4.3%
2019 646,715 +4,992 +0.8% 4,073,679 158.8 +0.9 +0.6% 4.3%
2018 641,723 -8,507 -1.3% 4,066,053 157.8 -2.6 -1.6% 4.3%

Interactive Map

Annual figures for the German federal states

View Map