Regional Statistics .de

Dynamic Tables for German Federal States

.de Domains in German Federal States

Federal States Cities & Districts

Statistics for North Rhine-Westphalia

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%) (%) of .de domains in Germany
2024 3,394,543 -39,661 -1.2% 18,190,422 186.6 -5.0 -2.6% 21.8%
2023 3,434,204 +31,413 +0.9% 17,924,591 191.6 +1.8 +0.9% 22.1%
2022 3,402,791 +46,612 +1.4% 17,925,570 189.8 +2.8 +1.5% 22.0%
2021 3,356,179 +53,110 +1.6% 17,947,221 187.0 +2.8 +1.5% 21.8%
2020 3,303,069 +47,519 +1.5% 17,932,651 184.2 +2.4 +1.3% 21.8%
2019 3,255,550 -7,053 -0.2% 17,912,134 181.8 -0.6 -0.3% 21.8%
2018 3,262,603 -35,615 -1.1% 17,890,100 182.4 -2.2 -1.2% 21.9%

Interactive Map

Annual figures for the German federal states

View Map