Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Heidekreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 19,891 +75 +0.4% 143,220 138.9 +0.2 +0.2%
2023 19,816 +327 +1.7% 142,912 138.7 +0.3 +0.2%
2022 19,489 +283 +1.5% 140,885 138.3 +1.8 +1.3%
2021 19,206 -171 -0.9% 140,673 136.5 -2.1 -1.5%
2020 19,377 +325 +1.7% 139,755 138.7 +1.7 +1.2%
2019 19,052 +91 +0.5% 139,099 137.0 +1.2 +0.9%
2018 18,961 -275 -1.4% 139,641 135.8 -1.4 -1.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map