Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Saarpfalz-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 20,583 -390 -1.9% 142,344 144.6 -4.2 -2.8%
2023 20,973 +121 +0.6% 140,960 148.8 +1.6 +1.1%
2022 20,852 +276 +1.3% 141,656 147.2 +2.5 +1.7%
2021 20,576 +300 +1.5% 142,196 144.7 +2.5 +1.8%
2020 20,276 -461 -2.2% 142,631 142.2 -2.5 -1.7%
2019 20,737 -336 -1.6% 143,402 144.6 -1.6 -1.1%
2018 21,073 -629 -2.9% 144,100 146.2 -3.9 -2.6%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map