Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Regionalverband Saarbrücken

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 57,468 -619 -1.1% 332,427 172.9 -4.6 -2.6%
2023 58,087 -1,076 -1.8% 327,284 177.5 -3.2 -1.8%
2022 59,163 +381 +0.7% 327,502 180.7 +1.8 +1.0%
2021 58,782 +408 +0.7% 328,714 178.8 +1.8 +1.0%
2020 58,374 +82 +0.1% 329,708 177.1 +0.5 +0.3%
2019 58,292 +92 +0.2% 330,150 176.6 0.0 0.0%
2018 58,200 +614 +1.1% 329,593 176.6 +0.7 +0.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map