Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Passau (District)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 24,602 +328 +1.4% 197,863 124.3 -0.7 -0.6%
2023 24,274 +24 +0.1% 194,090 125.1 -0.3 -0.2%
2022 24,250 +423 +1.8% 193,454 125.4 +1.7 +1.4%
2021 23,827 +403 +1.7% 192,656 123.7 +1.7 +1.4%
2020 23,424 +820 +3.6% 192,043 122.0 +3.3 +2.8%
2019 22,604 -73 -0.3% 190,504 118.7 -1.4 -1.2%
2018 22,677 +51 +0.2% 188,904 120.1 -0.1 -0.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map