Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Donau-Ries

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 16,955 -98 -0.6% 137,971 122.9 -3.4 -2.7%
2023 17,053 +409 +2.5% 134,986 126.3 +2.4 +2.0%
2022 16,644 +138 +0.8% 134,324 123.9 +0.5 +0.4%
2021 16,506 +24 +0.2% 133,783 123.4 -0.1 -0.1%
2020 16,482 -50 -0.3% 133,496 123.5 -0.8 -0.6%
2019 16,532 +138 +0.8% 133,043 124.3 +0.3 +0.3%
2018 16,394 -128 -0.8% 132,298 123.9 -1.9 -1.5%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map