Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Pfaffenhofen a.d.Ilm

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 19,662 +110 +0.6% 132,966 147.9 -2.8 -1.9%
2023 19,552 +221 +1.1% 129,772 150.7 +1.0 +0.6%
2022 19,331 +348 +1.8% 129,128 149.7 +1.7 +1.1%
2021 18,983 +209 +1.1% 128,227 148.0 +0.4 +0.3%
2020 18,774 +296 +1.6% 127,151 147.7 +1.3 +0.9%
2019 18,478 +141 +0.8% 126,244 146.4 -0.2 -0.2%
2018 18,337 -177 -1.0% 125,085 146.6 -2.6 -1.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map