Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Neustadt a.d.Waldnaab

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2025 13,705 -219 -1.6% 96,400 142.2 -2.3 -1.6%
2024 13,924 -968 -6.5% 96,400 144.4 -12.6 -8.0%
2023 14,892 -551 -3.6% 94,838 157.0 -6.1 -3.8%
2022 15,443 +258 +1.7% 94,645 163.2 +2.4 +1.5%
2021 15,185 -86 -0.6% 94,450 160.8 -1.1 -0.7%
2020 15,271 +241 +1.6% 94,352 161.9 +2.8 +1.8%
2019 15,030 -240 -1.6% 94,486 159.1 -2.5 -1.5%
2018 15,270 +173 +1.2% 94,528 161.5 +2.8 +1.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map