Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Erlangen-Höchstadt

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 33,025 -205 -0.6% 141,517 233.4 -5.1 -2.2%
2023 33,230 +249 +0.8% 139,323 238.5 -0.3 -0.1%
2022 32,981 +496 +1.5% 138,105 238.8 +2.2 +0.9%
2021 32,485 -13 0.0% 137,262 236.7 -1.8 -0.8%
2020 32,498 +899 +2.9% 136,271 238.5 +5.0 +2.1%
2019 31,599 +206 +0.7% 135,334 233.5 +0.3 +0.1%
2018 31,393 -104 -0.3% 134,640 233.2 -1.7 -0.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map