Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Munich (District)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 131,334 +1,476 +1.1% 358,480 366.4 -4.8 -1.3%
2023 129,858 -1,449 -1.1% 349,837 371.2 -4.3 -1.2%
2022 131,307 +1,292 +1.0% 349,685 375.5 +4.5 +1.2%
2021 130,015 +3,128 +2.5% 350,473 371.0 +7.3 +2.0%
2020 126,887 +295 +0.2% 348,871 363.7 -1.7 -0.5%
2019 126,592 +789 +0.6% 346,433 365.4 -0.9 -0.3%
2018 125,803 -81 -0.1% 343,405 366.3 -3.9 -1.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map