Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Munich (City)

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 538,351 -6,214 -1.1% 1,510,378 356.4 -9.6 -2.6%
2023 544,565 -5,532 -1.0% 1,487,708 366.0 -3.6 -1.0%
2022 550,097 -70,790 -11.4% 1,488,202 369.6 -48.7 -11.6%
2021 620,887 -9,516 -1.5% 1,484,226 418.3 -10.1 -2.4%
2020 630,403 +1,139 +0.2% 1,471,508 428.4 -3.8 -0.9%
2019 629,264 +5,770 +0.9% 1,456,039 432.2 +6.4 +1.5%
2018 623,494 +28,738 +4.8% 1,464,301 425.8 +15.7 +3.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map