Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Heidenheim

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 15,153 +321 +2.2% 135,470 111.9 +0.3 +0.3%
2023 14,832 +109 +0.7% 132,958 111.6 +0.7 +0.6%
2022 14,723 +46 +0.3% 132,812 110.9 +0.3 +0.3%
2021 14,677 +367 +2.6% 132,777 110.5 +2.5 +2.3%
2020 14,310 +531 +3.9% 132,472 108.0 +3.6 +3.5%
2019 13,779 +75 +0.6% 132,006 104.4 +0.2 +0.2%
2018 13,704 -31 -0.2% 131,498 104.2 -1.0 -1.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map