Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Neckar-Odenwald-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 17,139 +6 +0.0% 146,070 117.3 -1.7 -1.4%
2023 17,133 +125 +0.7% 143,929 119.0 +0.8 +0.6%
2022 17,008 +367 +2.2% 143,797 118.3 +2.4 +2.1%
2021 16,641 +457 +2.8% 143,633 115.9 +3.1 +2.8%
2020 16,184 +211 +1.3% 143,535 112.8 +1.3 +1.2%
2019 15,973 -5 0.0% 143,376 111.4 -0.1 -0.1%
2018 15,978 -110 -0.7% 143,278 111.5 -1.0 -0.9%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map