Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Zollernalbkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 27,485 +82 +0.3% 193,712 141.9 -1.9 -1.3%
2023 27,403 +408 +1.5% 190,545 143.8 +1.6 +1.2%
2022 26,995 +543 +2.1% 189,862 142.2 +2.5 +1.8%
2021 26,452 +539 +2.1% 189,363 139.7 +2.5 +1.9%
2020 25,913 +788 +3.1% 188,935 137.2 +3.6 +2.7%
2019 25,125 -33 -0.1% 188,170 133.5 -0.7 -0.5%
2018 25,158 -122 -0.5% 187,401 134.3 +0.2 +0.2%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map