Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Rottweil

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 20,028 -104 -0.5% 142,963 140.1 -3.3 -2.3%
2023 20,132 -188 -0.9% 140,446 143.3 -1.6 -1.1%
2022 20,320 +799 +4.1% 140,166 145.0 +5.4 +3.9%
2021 19,521 +538 +2.8% 139,878 139.6 +3.4 +2.5%
2020 18,983 +307 +1.6% 139,455 136.1 +1.6 +1.2%
2019 18,676 +201 +1.1% 138,858 134.5 +0.9 +0.7%
2018 18,475 -3 0.0% 138,327 133.6 -0.8 -0.6%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map