Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Schwarzwald-Baar-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 30,105 -935 -3.0% 218,780 137.6 -7.9 -5.4%
2023 31,040 -37 -0.1% 213,385 145.5 -0.5 -0.4%
2022 31,077 +404 +1.3% 212,872 146.0 +1.7 +1.1%
2021 30,673 +918 +3.1% 212,506 144.3 +4.2 +3.0%
2020 29,755 +788 +2.7% 212,381 140.1 +2.9 +2.2%
2019 28,967 +126 +0.4% 211,207 137.2 -0.1 -0.1%
2018 28,841 -257 -0.9% 210,084 137.3 -1.5 -1.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map