Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Rems-Murr-Kreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 73,646 +241 +0.3% 434,369 169.6 -2.2 -1.3%
2023 73,405 +643 +0.9% 427,316 171.8 +1.5 +0.9%
2022 72,762 +1,496 +2.1% 427,286 170.3 +3.5 +2.1%
2021 71,266 +2,282 +3.3% 427,248 166.8 +4.9 +3.1%
2020 68,984 +1,689 +2.5% 426,158 161.9 +3.5 +2.2%
2019 67,295 +122 +0.2% 424,878 158.4 -0.5 -0.3%
2018 67,173 -690 -1.0% 422,698 158.9 -2.9 -1.8%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map