Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Emmendingen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 28,716 -372 -1.3% 172,392 166.6 -6.6 -3.8%
2023 29,088 +461 +1.6% 167,945 173.2 +1.6 +1.0%
2022 28,627 -72 -0.3% 166,862 171.6 -0.9 -0.5%
2021 28,699 +122 +0.4% 166,408 172.5 -0.3 -0.2%
2020 28,577 +706 +2.5% 165,383 172.8 +3.6 +2.1%
2019 27,871 +1,060 +4.0% 164,712 169.2 +5.0 +3.0%
2018 26,811 -343 -1.3% 163,251 164.2 -3.3 -2.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map