Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Reutlingen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 50,749 -212 -0.4% 293,624 172.8 -4.0 -2.3%
2023 50,961 -2,175 -4.1% 288,158 176.9 -8.0 -4.3%
2022 53,136 +615 +1.2% 287,497 184.8 +1.8 +1.0%
2021 52,521 +992 +1.9% 287,034 183.0 +3.3 +1.8%
2020 51,529 +1,726 +3.5% 286,748 179.7 +5.4 +3.1%
2019 49,803 +139 +0.3% 285,754 174.3 -0.5 -0.3%
2018 49,664 +63 +0.1% 284,082 174.8 -1.0 -0.6%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map