Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Hanover Area

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 241,133 -1,011 -0.4% 1,177,676 204.8 -4.4 -2.1%
2023 242,144 -848 -0.4% 1,157,541 209.2 -1.1 -0.5%
2022 242,992 +3,116 +1.3% 1,155,330 210.3 +3.0 +1.5%
2021 239,876 +3,698 +1.6% 1,157,115 207.3 +3.3 +1.6%
2020 236,178 +4,159 +1.8% 1,157,624 204.0 +2.7 +1.4%
2019 232,019 -366 -0.2% 1,152,675 201.3 -1.0 -0.5%
2018 232,385 -17,498 -7.0% 1,148,700 202.3 -16.0 -7.4%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map