Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Tübingen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 52,586 +942 +1.8% 234,649 224.1 -0.6 -0.3%
2023 51,644 +1,261 +2.5% 229,806 224.7 +4.2 +1.9%
2022 50,383 +3,454 +7.4% 228,471 220.5 +15.3 +7.5%
2021 46,929 +1,915 +4.3% 228,678 205.2 +7.2 +3.6%
2020 45,014 +1,545 +3.6% 227,331 198.0 +5.5 +2.8%
2019 43,469 +275 +0.6% 225,755 192.6 +0.3 +0.1%
2018 43,194 +249 +0.6% 224,635 192.3 -1.3 -0.7%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map