Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Böblingen

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 139,133 +82 +0.1% 401,318 346.7 -6.9 -2.0%
2023 139,051 +371 +0.3% 393,195 353.6 +0.7 +0.2%
2022 138,680 +169 +0.1% 392,898 353.0 +0.4 +0.1%
2021 138,511 +2,595 +1.9% 392,807 352.6 +5.6 +1.6%
2020 135,916 +9,828 +7.8% 391,640 347.0 +23.4 +7.2%
2019 126,088 +10,812 +9.4% 389,548 323.7 +24.9 +8.4%
2018 115,276 +18,025 +18.5% 385,888 298.7 +43.7 +17.1%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map