Regional Statistics .de

Dynamic Tables for Cities & Districts in Germany

.de Domains in Cities and Districts in Germany

Federal States Cities & Districts

Statistics for Donnersbergkreis

Go Back
Year Domains Compared to prev. year Compared to prev. year (%) Inhabitants* Domains / 1,000 inhab. Compared to prev. year Compared to prev. year (%)
2024 8,321 -26 -0.3% 76,088 109.4 -1.1 -1.0%
2023 8,347 +98 +1.2% 75,569 110.5 +1.3 +1.2%
2022 8,249 +76 +0.9% 75,539 109.2 +0.7 +0.7%
2021 8,173 +101 +1.3% 75,325 108.5 +1.0 +1.0%
2020 8,072 -59 -0.7% 75,101 107.5 -0.8 -0.7%
2019 8,131 -123 -1.5% 75,102 108.3 -1.5 -1.4%
2018 8,254 -442 -5.1% 75,203 109.8 -5.8 -5.0%
*) Source: GFK GeoMarketing

Interactive Map

Learn more about your city or district now

View Map